| Bid Date | Item # | Contract ID | County | Description | Estimator | DBE % | Submit A Quote |
|---|---|---|---|---|---|---|---|
| 06/05/26 | 001 | 69021-215026 | Otsego | 4.09 mi of interchange reconfiguration including hot mix asphalt cold milling, crushing, shaping and resurfacing and bridge reconstruction, new carpool parking lot, sidewalk, curb and gutter, sanitary and water main, lighting, traffic signals, ITS, detour route improvements, guardrail, signing, and pavement markings on M-32 from South Townline Road east to Little League Drive / Wilkinson Road in city of Gaylord, Otsego County. This project includes two 5 year materials and workmanship pavement warranties, and a 2 year concrete surface coating warranty. | Ryan | 4% DBE; 0% SBP | Email Quote |
| 06/05/26 | 018 | 63000-226321 | Oakland | Bridge reconstruction including culvert replacement with three metal pipe arch culvert, cofferdams, sewer, culverts, and approach work on Deerhill Drive over Deer Lake Creek, Oakland County. This is a Local Agency project. | Bryan | 0% DBE; 0% SBP | Email Quote |
| 06/05/26 | 034 | 71000-213707 | Presque Isle | Bridge rehabilitation and approach work on Gold Course Road at Rogers City Spur Trail over Swan River, Presque Isle County. This is a Michigan Department of Natural Resources Recreational Trails Project. | Derrick | 0% DBE; 0% SBP | Email Quote |
| 06/05/26 | 035 | 31051-226521 | Houghton | Bridge rehabilitation including replacing expansion joint, deck, substructure, brush block/railing patching and localized crack sealing on US-41 over the Sturgeon River, Houghton County. | Derrick | 0% DBE; 0% SBP | Email Quote |
| 06/05/26 | 040 | 59000-214072 | Montcalm | 0.57 mi of hot mix asphalt paving, storm sewer, concrete curb and gutter, concrete ramps, water main, sanitary sewer, and pavement markings on Coffren Street from Lafayette Street (M-91) easterly to Walnut Street in the city of Greenville, Montcalm County. This is a Local Agency project. | Jason | 3% DBE; 0% SBP | Email Quote |
| 06/05/26 | 043 | 41000-215845 | Kent | 0.39 mi of hot mix asphalt reconstruction, storm sewer, concrete curb, gutter, sidewalk and ramps, landscaping and water main, signing and pavement markings on Jefferson Avenue from Martin Luther King Jr Street northerly to Logan Street in the city of Grand Rapids, Kent County. This is a Local Agency project. | Jason | 0% DBE; 2% SBP | Email Quote |
| 06/05/26 | 048 | 41000-215863 | Kent | 2.00 mi of hot mix asphalt base crushing, shaping, cold milling and resurfacing, concrete curb, gutter and sidewalk ramps, storm sewer, concrete shared-use path, signing and pavement markings on Prairie Parkway from Wentworth Drive to Michael Avenue in the city of Wyoming, Kent County. This is a Local Agency project. | Jason | 0% DBE; 4% SBP | Email Quote |
| 06/05/26 | 238 | 41000-209777 | Kent | 2.20 mi of hot mix asphalt shared-use path, glulam timber superstructure, steel pedestrian bridge, precast concrete culvert, CIP concrete piles, concrete curb and gutter, sidewalk and ramps, boardwalk, and prefabricated pedestrian bridge near Bowes Road from the intersection of Main Street along the Grand River to South Hudson Street in the city of Lowell, Kent County. This is a Local Agency project. | Jason | 5% DBE; 0% SBP | Email Quote |

Anlaan Corporation actively pursues projects and qualified sub-contractors in the state of Michigan in the heavy civil construction and marine industries in both the public and private markets.
Anlaan Corporation actively seeks competitive bids from DBE certified contractors.
Please submit quotes by email to Bids@anlaan.com or by fax to (616) 846-6761.
Copyright 2026 © Anlaan Corporation. All Rights. Reserved. | Best Construction Websites by Formcode | Terms & Conditions · Privacy Policy